On this page you can find past papers and examiners’ reports going back to 1999.
Before sitting an exam, candidates can also read our ‘hints and tips’ guide: How to use your examination time (PDF, 70 KB)
You can find CB1 and CB2 OBA practice questions and familiarisation exams on our business curriculum web page.
Explore past exam papers and examiners’ reports:
CS1A / CS1B | CS2A / CS2B | CM1A / CM1B | CM2A / CM2B | CB1 | CB2 | ||
SA1 | SA2 | SA3 | SA4 | SA7 | |||
SP1 | SP2 | SP4 | SP5 | SP6 | SP7 | SP8 | SP9 |
CP1 paper 1 | CP1 paper 2 | CP2 paper 1 | CP2 paper 2 | CP3 | |||
Exam papers and examiners’ reports: September 2024 |
---|
CS1A / CS1B | CS2A / CS2B | CM1A / CM1B | CM2A / CM2B | CB1 | CB2 | ||
SA1 | SA2 | SA3 | SA4 | SA7 | |||
SP1 | SP2 | SP4 | SP5 | SP6 | SP7 | SP8 | SP9 |
CP1 paper 1 | CP1 paper 2 | CP2 paper 1 | CP2 paper 2 | CP3 | |||
Exam papers and examiners’ reports: April 2024 |
---|
CS1A / CS1B | CS2A / CS2B | CM1A / CM1B | CM2A / CM2B | CB1 | CB2 | ||
SA1 | SA2 | SA3 | SA4 | SA7 | |||
SP1 | SP2 | SP4 | SP5 | SP6 | SP7 | SP8 | SP9 |
CP1 paper 1 | CP1 paper 2 | CP2 paper 1 | CP2 paper 2 | CP3 | |||
Exam papers and examiners’ reports: September 2023 |
---|
CS1A / CS1B | CS2A / CS2B | CM1A / CM1B | CM2A / CM2B | CB1 | CB2 | ||
SA1 | SA2 | SA3 | SA4 | SA7 | |||
SP1 | SP2 | SP4 | SP5 | SP6 | SP7 | SP8 | SP9 |
CP1 paper 1 | CP1 paper 2 | CP2 paper 1 | CP2 paper 2 | CP3 | |||
Exam papers and examiners’ reports: April 2023 |
---|
CS1A / CS1B | CS2A / CS2B | CM1A / CM1B | CM2A / CM2B | CB1 | CB2 | ||
SA1 | SA2 | SA3 | SA4 | SA7 | |||
SP1 | SP2 | SP4 | SP5 | SP6 | SP7 | SP8 | SP9 |
CP1 paper 1 | CP1 paper 2 | CP2 paper 1 | CP2 paper 2 | CP3 | |||
Exam papers and examiners’ reports: September 2022 |
---|
Exam papers and examiners’ reports: April 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
CS1A / CS1B | CS2A / CS2B | CM1A / CM1B | CM2A / CM2B | CB1 | CB2 | |||
CP1 paper 1 | CP1 paper 2 | CP2 paper 1 | CP2 paper 2 | CP3 | ||||
SP1 | SP2 | SP4 | SP5 | SP6 | SP7 | SP8 | SP9 | |
SA1 | SA2 | SA3 | SA4 | SA7 |
Exam papers and examiners’ reports: September 2021 | |||||||
---|---|---|---|---|---|---|---|
CS1A / CS1B | CS2A / CS2B | CM1A / CM1B | CM2A / CM2B | CB1 | CB2 | ||
CP1 paper 1 | CP1 paper 2 | CP2 paper 1 | CP2 paper 2 | CP3 | |||
SP1 | SP2 | SP4 | SP5 | SP6 | SP7 | SP8 | SP9 |
SA1 | SA2 | SA3 | SA4 | SA7 |
Exam papers and examiners’ reports: April 2021 | |||||||
---|---|---|---|---|---|---|---|
CS1A / CS1B | CS2A / CS2B | CM1A / CM1B | CM2A / CM2B | CB1 | CB2 | ||
CP1 paper 1 | CP1 paper 2 | CP2 paper 1 | CP2 paper 2 | CP3 | |||
SP1 | SP2 | SP4 | SP5 | SP6 | SP7 | SP8 | SP9 |
SA1 | SA2 | SA3 | SA4 | SA7 |
Exam papers and examiners’ reports: September 2020 | |||||||
---|---|---|---|---|---|---|---|
CS1A / CS1B | CS2A / CS2B | CM1A / CM1B | CM2A / CM2B | CB1 | CB2 | ||
CP1 paper 1 | CP1 paper 2 | CP2 paper 1 | CP2 paper 2 | CP3 | |||
SP1 | SP2 | SP4 | SP5 | SP6 | SP7 | SP8 | SP9 |
SA1 | SA2 | SA3 | SA4 | SA7 |
Exam papers and examiners’ reports: April 2020 | |||||||
---|---|---|---|---|---|---|---|
CB1 | CB2 | CP1 paper 1 | CP1 paper 2 | CP2 paper 1 | CP2 paper 2 | CP3 | |
SP1 | SP2 | SP4 | SP5 | SP6 | SP7 | SP8 | SP9 |
SA1 | SA2 | SA3 | SA4 | SA7 |
Exam papers and examiners’ reports: September 2019 | |||||||
---|---|---|---|---|---|---|---|
CS1A / CS1B | CS2A / CS2B | CM1A / CM1B | CM2A / CM2B | CB1 | CB2 | ||
CP1 paper 1 | CP1 paper 2 | CP2 paper 1 | CP2 paper 2 | CP3 | |||
SP1 | SP2 | SP4 | SP5 | SP6 | SP7 | SP8 | SP9 |
SA1 | SA2 | SA3 | SA4 | SA7 |
Exam papers and examiners’ reports: April 2019 | |||||||
---|---|---|---|---|---|---|---|
CS1A / CS1B | CS2A / CS2B | CM1A / CM1B | CM2A / CM2B | CB1 | CB2 | ||
CP1 paper 1 | CP1 paper 2 | CP2 paper 1 | CP2 paper 2 | CP3 | |||
SP1 | SP2 | SP4 | SP5 | SP6 | SP7 | SP8 | SP9 |
SA1 | SA2 | SA3 | SA4 | SA7 |
Exam papers and examiners’ reports: 2005 to 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
CS1 (CT3) |
CS2 (CT4/CT6) |
CM1 (CT1/CT5) |
CM2 (CT8) |
CB1 (CT2) |
CB2 (CT7) |
|||
CP1 (CA1) |
CP2 (CA2) |
CA3/CP3 | ||||||
SP1 (ST1) |
SP2 (ST2) |
ST3 (Retired) |
SP4 (ST4) |
SP5 (ST5) |
SP6 (ST6) |
SP7 (ST7 - first sat in 2010) |
SP8 (ST8 - first sat in 2010) |
SP9 (ST9 - first sat in 2010) |
SA1 | SA2 | SA3 | SA4 | SA5 (Retired) |
SA6 (Retired) |
|||
Certificate in Practical Financial Economics 2005-2007 |
Exam papers and examiners’ reports: 1999 to 2004 | |
---|---|
101 Statistical modelling 2000-2004 | 102 Financial mathematics 2000-2004 |
103 Stochastic modelling 2000-2004 | 104 Survival models 2000-2004 |
105 Actuarial mathematics 1 2000-2004 | 106 Actuarial mathematics 2 2000-2004 |
107 Economics 2000-2004 | 108 Finance and financial reporting 2000-2004 |
109 Financial economics 2000-2004 | |
201 Communications 1999-2004 | 301 Investment and asset management 1999-2004 |
302 Life insurance 1999-2004 | 303 General insurance 1999-2004 |
304 Pensions and other benefits 1999-2004 | 305 Finance and investment 2003-2004 |
401 UK Fellowship Investment and asset management 1999-2004 | 402 UK Fellowship Life insurance 1999-2004 |
403 UK Fellowship General insurance 1999-2004 | 404 UK Fellowship Pensions 1999-2004 |
Advanced Certificate in Derivatives 1999-2004 | Certificate in Derivatives 1999-2004 |